100 Kilogram (MOQ)
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Processing Type | Refined |
Color | White |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Description: Refined sugar undergoes extensive processing to remove impurities and molasses, resulting in a fine, white granulated sugar that is highly versatile. It is used in a wide range of culinary applications, from baking to sweetening beverages.
Specification
Quality Parameters | Unit of Measure (UOM) | Grades | Color | Moisture Content (%) | Pol (% by weight) | Application | Origin | Storage Conditions | Shelf Life | Certifications |
Purity | kg | A, B | White | 0.1 - 0.5 | 99.5 - 100 | Baking, desserts, sweetening beverages | India, USA | Cool, dry place | 3 years | ISO 9001 |
Crystallinity | kg | A, B | White | 0.1 - 0.5 | 99.5 - 100 | Food processing, preserves | India, USA | Cool, dry place | 3 years | ISO 9001 |
Solubility | kg | A, B | White | 0.1 - 0.5 | 99.5 - 100 | Sweetening beverages | India, USA | Cool, dry place | 3 years | ISO 9001 |
Grain Size | - | A, B | - | - | - | Smooth textures in baking | India, USA | Cool, dry place | 3 years | ISO 9001 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.