100 Kilogram (MOQ)
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Color | Light Brown |
Usage | Sweet Sauces, Dressings |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Description: Sulfitated sugar is produced through a sulfitating process that helps to preserve color and enhance flavor. It is ideal for applications requiring consistent color and taste, often used in food production and beverages.
Specification
Quality Parameters | Unit of Measure (UOM) | Grades | Color | Moisture Content (%) | Pol (% by weight) | Application | Origin | Storage Conditions | Shelf Life | Certifications |
Purity | kg | A, B | Light Brown | 0.5 - 1.5 | 96 - 98 | Beverages, baked goods | India | Cool, dry place | 2 years | Halal |
Crystallinity | kg | A, B | Light Brown | 0.5 - 1.5 | 96 - 98 | Sweet sauces, dressings | India | Cool, dry place | 2 years | Halal |
Color Consistency | - | A, B | - | - | - | Food production, flavor consistency | India | Cool, dry place | 2 years | Halal |
pH Level | - | A, B | - | - | - | Stability in acidic foods | India | Cool, dry place | 2 years | Halal |
Hi! Simply click below and type your query.
Our experts will reply you very soon.